| POSITION | NAME | TERM (November expiration) |
|---|---|---|
| President | Julia Kelso | 2025 (1 year term) |
| Vice-President/President Elect | Sarah Jones | 2025 (1 year term) |
| Secretary | Sarah Obenauf | 2026 (2 year term) |
| Treasurer | Kelli Murphy | 2025 (2 year term) |
| Members at Large | Francine Binnert | 2026 (1 year term) |
| Bridget O'Leary-Storer | 2025 (2 year term) | |
| Rachel Patton | 2025 (2 year term) | |
| Ellen Bosman | 2026 (2 year term) | |
| ALA Councilor |
Cassandra Osterloh | 2025 (3 year term) |
|
COMMITTEE | NAME | TERM |
| Awards Committee | Maria Tucker | 2028 (3 year term) |
| Archivist Committee | Joanna Paden | 2025 (3 year term) |
| Bylaws Committee | VACANT | VACANT |
| Conference Site Committee | Melanie Templet | 2025 (acting chair) |
| Communications Committee | Robyn Gleasner | |
| Education Committee | Kevin Comerford | 2026 (3 year term) |
| Fundraising Committee | INACTIVE | INACTIVE |
| Intellectual Freedom Committee | Deirdre Caparoso | 2025 (3 year term) |
| Land of Enchantment Committee | ||
| Legislation Committee | ||
| Local Arrangements Committee | Melanie Templet | 2024 (1 year term) |
| Membership Committee | April Kent | 2027 (3 year term) |
| Nominations & Elections Committee | Cassandra Osterloh | 2025 (1 year term) |
| Program Committee | Sarah Jones | 2025 (1 year term) |
Task Force Members
| TASK FORCE | NAME |
| Advocacy Task Force |
| POSITION | NAME | TERM |
| AASL Delegate | Rachel Altobelli | 2025 (2 year term) |
| MPLA Representative | John Sandstrom | 2028 (3 year term) |
| NMLF Chair | Kat Gullahorn | |
| State Librarian | Eli Guinnee |
| SIG | NAME | TERM |
| Academic Libraries/ACRL |
INACTIVE |
INACTIVE |
| Archives & Archivists | 2025 | |
| Assessment & Statistics |
INACTIVE | INACTIVE |
| Bonds for Libraries | Omar Durant | |
| Digital Collections | INACTIVE | |
| Fundraising | ||
| Government Information | Susanne Caro | |
| Local & Regional History | Robin Moses | |
| Native American Libraries | Cassandra Osterloh | |
| New Mexico School Librarians | Natasha Carty | |
| Open Access | Jennifer Jordan | |
| Public Library Directors | ||
| Rural Libraries | Melanie Ratliff | |
| Technical Services | Joseph Angelo |
2025 Board Structure

2025 SIG Structure
