Annual Conference History
Annual Conference Historical Information – The “Theme” will link you to the Official Conference Program, if available
| Conf No | Date | Location Theme Conference Chair | The Numbers |
| 92 | 2014 | Attendance, including speakers: – Events:Vendors, including free tables: | |
| 91 | 2013, April 17-19 | Albuquerque Sheraton Uptown, Connecting New Mexico & the Global Community, Mary Ellen Pellington – Octavia Fellin Public Library, Gallup | Attendance, including speakers: - Events: Vendors, including free tables: |
| 90 | 2012, April 11-13 | Las Cruces Convention Center, Linking New Mexico’s Past with the Future Libraries the Next 100 Years, Tina Glatz – Onate High School, Las Cruces | Attendance, including speakers: 244(51 academic, 71 public, 90 school, 11 special, 21 other) (169 members, 75 non) (61 pre-con, 207 full, 13 Thurs only, 16 Fri only), Events: Springtini – 72 Youth Lunch – 83, Vendors, including free tables: 46 booths, 18 tables |
| 89 | 2011, April 27-29 | Albuquerque Convention Center Colorful New Mexico, Colorful People, Colorful Libraries, Mary Alice Tsosie, UNM University Libraries | Attendance, including speakers: 389(75 academic, 117 public, 105 school, 27 special,10 retired, 4 student, 51 other), Events: Awards Dinner: 78 Youth Lunch: 104, Vendors, including free tables: 44 booths, 29 tables |
| 87 | 2010, April 7-10 | Ruidoso Convention Center, Evolve, Enrich, Empower – Libraries Transform, Dr. Barbara Lovato, University of New Mexico – Los Lunas |
Attendance, including speakers:270 (47 academic, 102 public, 78 school, 27 special, 16 other), Events: Awards Dinner: 87, Youth Lunch: 89, Vendors, including free tables: 43 booths, 24 tables |
| 86 | 2009, April 22-24 | Albuquerque Convention Center Sharing Ideas, Building Communities, Dan Kammer, NMSU-Alamogordo | Attendance, including speakers: 487 (59 academic, 172 public, 213 school, 22 special, 49 other), Events: Awards Dinner: 143, Youth Lunch: 169, Vendors, including free tables:Unique Exhibitors: Spaces Filled: |
| 85 | 2008, April 9-11 | Las Cruces, Corbett Center, Seek – Learn – Inspire, Cassandra Osterloh, Queen of Heaven Elementary, Albuquerque | Attendance, including speakers: 366 (83 academic, 96 public, 125 school, 25 special, 37 other), Events: Awards Dinner: 150, Youth Lunch: 175, Vendors, including free tables: Unique Exhibitors: 51, Spaces Filled: 65 (45 booths, 20 tables) |
| 84 | 2007, March 14-16 | Albuquerque Convention Center, Joint conference with Mountain Plains Library Association (MPLA), Libraries: Launching the Future, Louise Hoffmann, San Juan Community College, Farmington | Attendance, including speakers: 696 (118 academic, 298 public, 170 school, 45 special, 65 other) [MPLA Members 161, NMLA Members 287, Members of both 23, non-members 246] Out of State Attendees: 213, Events: Awards Dinner: 203, Youth Lunch: 139, R. Anaya Lunch: 88, J. Bauer Breakfast: 59, J. Lindskold Lunch: 40, Vendors, including free tables:Unique Exhibitors: 85, Spaces Filled: 101 (71 booths, 30 tables) |
| 83 | 2006, April 19-21 | Farmington Civic Center & San Juan College, Enriching the Lives and Lifelong Learning of all New Mexicans, Anne Lefkofsky, NM State Library, Santa Fe | Attendance, including speakers: 394 (59 academic, 163 public, 121 school, 31 special, 20 other), Events: Awards Dinner: 162, Youth Lunch: 141, Vendors, including free tables: Unique Exhibitors: 58, Spaces Filled: 47 booths, 23 tables |
| 82 | 2005, March 30 – April 1 | Albuquerque Convention Center, Libraries Lend a Hand, Kathy Matter, John Baker Elementary, Albuquerque | Attendance: 478 (92 academic, 174 public, 153 school, 38 special, 21 other) - Events: Awards Dinner: 114, Youth Lunch: 160 - Vendors, including free tables:Unique Exhibitors: 62, Spaces Filled: 79 (46 booths, 33 tables)Conference Evaluations Comments, Conference Program Evaluations, Conference Registration Form, Conference Ad Form, Exhibitor Confirmation, Exhibitor Contract, Exhibitor Letter 1, Exhibitor Letter 2, Exhibitor Solicitation List, Exhibitors, Exhibitor Welcome, Registration Desk Procedures, Attendees, Volunteer Schedule |
| 81 | 2004, April 21-23 | Las Cruces, Corbett Center Libraries: the WOW! Factor, Heather Gallegos-Rex, NM State Library, Santa Fe | Attendance: 425, Vendors: 67 |
| 80 | 2003, April 23-25 | Convention Center, Albuquerque The Future is Now, Eileen Longsworth, ABQ/Bernalillo County Libraries |
Attendance: 511, Vendors: 68 |
| 79 | 2002, April 17-20 | Las Cruces, Corbett Center Libraries: The Human Factor, Kay Krehbiel, NM Tech Skeen Library, Socorro | Attendance:”400+” |
| 78 | 2001, April 17-21 | Albuquerque Convention Center, Library Odyssey, 2001, Laurie Macrae, Taos Public Library | Attendance: 529 |
| 77 | 2000, April 26-29 | Taos, Civic Plaza and Convention Center Free People Read Freely, Charlene Greenwood, Retired, Albuquerque | Attendance: 433, Vendors: 57 |
| 76 | 1999, April 28 – May 1 | Carlsbad, Pecos River Village Conference Center From One Millennium to the Next, Ellanie Sampson, Truth or Consequences Public Library | Attendance: 311 |
| 75 | 1998, April 22-24 | Albuquerque Convention Center 75 Sparkling Years, Betty Long, Roswell Public Library | Attendance: 408 |
| 74 | 1997, April 8-11 | Santa Fe, Sweeney Convention Center People @ Libraries, Jennifer Minter, Dona Ana Branch Comm. Coll., Las Cruces | Attendance: 332 |
| 73 | 1996, March 3-5 | Las Cruces, Oñate High School Just Say Know, Kathy Flanary, NM School for the Visually Handicapped | Attendance: 400 |
| 72 | 1995, April 26-28 | Ruidoso Convention Center, An Enhanced Vision: New Mexico’s Libraries Working Together, Barbara Billey, San Juan College, Farmington | Attendance: 324 |
| 71 | 1994, April 27-30 | Albuquerque Convention Center Vision for New Mexico/Planning for the Future, Alison Almquist, Wherry Elementary, Albuquerque | Attendance: 411 |
| 70 | 1993, March 17-20 | Las Vegas, NM Highlands University Share the Vision: New Mexico’s Libraries Working Together, Drew Harrington, Albuquerque Academy | Attendance: 418 |
| 69 | 1992, April 29 – May 1 | Farmington, The Inn, Through the Eyes of the Patron, Daryl Black, Santa Fe Public Library, La Farge Branch | Attendance: 312 |
| 68 | 1991, April 17-19 | Roswell, Sally Port Inn Making Connections: Libraries and the Total Community, Chuck Baldonado, Albuquerque T-VI | Attendance: 305 |
| 67 | 1990, April 18-20 | Albuquerque Convention Center, In Celebration of Reading, Gloria Trujillo, Fairview Elementary, Española | Attendance: 425 |
| 66 | 1989, April 26-28 | Santa Fe, Sweeney Convention Center Libraries: Meeting the Needs of the 90s, Karen Watkins, NM State Library, Santa Fe | Attendance: 500 |
| 65 | 1988, April 13-15 | Holiday Inn de Las Cruces Beyond Library Walls: Forces that Shape Us, Harris Richard, San Juan College Library, Farmington | Attendance: 488 |
| 64 | 1987, April 1-3 | Ruidoso, Inn of the Mountain Gods New Mexico Libraries – High-Tech – User-Friendly, Cherrill Whitlow, Rio Grande High, Albuquerque | Attendance: 428 (per 1987 Newsletter)Vendors: 77 |
| 63 | 1986, April 23-25 | Albuquerque, Clarion Four Seasons, Technology and Mythology, Marcy Litzenberg, Santa Fe Public Library | Attendance: 375Vendors: 67 paid for spaces |
| 62 | 1985, April 17-19 | Santa Fe, Sweeney Convention Center Blazing New Trails Cheryl Wilson, NM State University, Las Cruces | Attendance: 451 |
| 61 | 1984, April 25-27 | Albuquerque Four Seasons Communications: the Librarian’s Connection, Linda Erickson, Sandia National Laboratory, Albuquerque | Attendance: 503 |
| 60 | 1983, April 6-8 | Santa Fe, Sweeney Convention Center Perspectives on Publishing, Ben Wakashige, Zuni High School, Zuni | Attendance: 418 |
| 59 | 1982, April 14-17 | Holiday Inn de Las Cruces New Mexico Librarians Meeting Challenges, Jeanne Winkles, Lovington Public Library | Attendance: 490 |
| 58 | 1981, April 29 – May 1 | Albuquerque Convention Center New Mexico Libraries – Shaping the Eighties, Joe Sabatini, Special Collections Branch, Albuquerque | Attendance: 421 |
| 57 | 1980, April 16-18 | Roswell, Sally Port Inn Libraries Responding, Mary Penland, Los Alamos High School | Attendance: 594 |
| 56 | 1979, March 28-31 | Farmington Civic Center, New Mexico Libraries in Transition, Lois Godfrey, Los Alamos Scientific Labs | Attendance: 604 |
| 55 | 1978, March 29 – April 1 | Albuquerque Convention Center Focus on Resources in New Mexico, Vida Hollis, Northeastern Regional Library, Cimarron | Attendance: 625 |
| 54 | 1977, April 13-16 | El Paso Civic Center, joint conference with Texas Library Association, In Search of Learning, Elinor McCloskey, Albuquerque Public Schools | Attendance: 650 |
| 53 | 1976, March 31 – April 3 | Santa Fe, Hilton Century III, Christine Buder, NM State University, Las Cruces | Attendance: 508 |
| 52 | 1975, March 13-15 | Socorro Hilton, Mt. Carmel School Continuing Education in Libraries – Exploration and Communications Kathleen Puffer, Veterans Administration Library, Albuquerque | Attendance: 500 |
| 51 | 1974, March 28-31 | Albuquerque, Four Seasons Motor Inn Library Service in New Mexico – A Needs AssessmentDonald Dresp, Thomas Branigan Me morial Library, Las Cruces | Attendance: 407 |
| 50 | 1973, March 29 – April 1 | Las Cruces, Palms Motor Hote lNew Mexico Libraries – 50 Years of Service Midlred Neal, Carlsbad High School | Attendance: 415 |
| 49 | 1972, April 26-29 | Albuquerque, Four Seasons, How to Meet the Challenge of C.L.S. for New Mexico, Program Peggy Tozer, Eastern NM University, Portales | Attendance: 356, Exhibitors: 38 |
| 48 | 1971, April 14-16 | Roswell, Roswell Inn, A Coordinated Library System for New Mexico Program Calla Ann Crepin, Sandia Laboratory, Albuquerque | Attendance: 373 |
| 47 | 1970, April 15-17 | Program Helen B.Melton, Carlsbad Public Library | Attendance: 300 |
| 46 | 1969, April 16-18 | Hobbs, Holiday Inn, Services for Citizens – Imaginative! Dynamic! Effective!, Helen Ketola, Pueblo Junior High, Los Alamos | Attendance: 339 |
| 45 | 1968, March 27-29 | Albuquerque Hilton, A Pause for Perspective, Mildred Barreft, NM State University, Las Cruces | Attendance: 425 |
| 44 | 1967, March 29-31 | Santa Fe, La Fonda Hotel Program Federal Legislation: Opportunities for New Mexico Libraries, Lee Parman, Sandia Corporation, Albuquerque | Attendance: 349 |
| 43 | 1966, March 30 – April 1 | Carlsbad, Motor Inn La Caverna Public Library Relations Program Hester Miller, Albuquerque Public Library | Attendance: 287 |
| 42 | 1965, March 31 – April 2 | Portales, Eastern NM University New Mexico Libraries Explore the New Technology Mildred Breiland, Albuquerque High School | Attendance: 242 |
| 41 | 1964, April 23-24 | Santa Fe, La Fonda Hotel The Library & the Challenge of Modern Education David Otis Kelley, University of New Mexico, Albuquerque | Attendance: 207 |
| 40 | 1963, April 3-6 | Albuquerque, Alvarado Hotel Program Sophronia Willis Dewey, Farmington Public Library | Attendance: 202 |
| 39 | 1962, May 2-5 | Albuquerque, Alvarado Hotel Quality vs. Quantity in Library Service Carolyn Marshall, Deming Public Library | Attendance: 179 |
| 38 | 1961, April 12-15 | El Paso, El Cortez Hotel, joint conference with Texas and Louisiana Filling the Wide Open Spaces Conference Chair from Texas Library Association | Attendance: 182 |
| 37 | 1960, April 29-30 | Roswell Women’s Club The Measure of Library Service Helen Saunders, Valley High School, Albuquerque | Attendance: 188 |
| 36 | 1959, April 10-12 | Alamogordo High School Program James P. Dyke, Eastern New Mexico University | Attendance: 219 |
| 35 | 1958, April 17-19 | Silver City, Western NM College Cooperation & Effort Equals Books for All Edward C. Werner, New Mexico Western College | Attendance: 153 |
| 34 | 1957, April 26-27 | Socorro, New Mexico Institute of Mines Program W.M. Speare, New Mexico Institute of Mining and Technology | Attendance: 158 |
| 33 | 1956, April 26-28 | Carlsbad Public Library Program Elizabeth Miller, Roswell Senior High School | Attendance: 177 |
| 32 | 1955, April 21-23 | Los Alamos Scientific Labs Program Edward Werner, NM Western College, Silver City | Attendance: 124 |
| 31 | 1954, April 23-25 | Phoenix, joint conference with Arizona Program, Frances Fleming, Arizona Librarian | Attendance: 95 |
| 30 | 1953, April 9-11 | Portales, Eastern New Mexico University Program, James P. Dyke, Eastern New Mexico University, Portales | Attendance: 120 |
| 29 | 1952, April 17-19 | Las Cruces, Thomas Branigan Memorial Library, joint conference with Arizona Program, Elsa Smith Thompson, Albuquerque Public Library | Attendance: 159 |
| 28 | 1951, April 12-14 | Albuquerque Hilton Charlotte Gaylord, NM Military Institute, Roswell | Attendance: 95 |
| 27 | 1950, October 4-6 | Las Vegas, Carnegie Public Library, Kathleen Blakely, St. Joseph’s College, Albuquerque | Attendance: 103 |
| 26 | 1949, November 11-12 | Santa Fe Public Library, Ruth Russell, University of New Mexico, Albuquerque | Attendance: 91 |
| 25 | 1948, October 15-16 | Albuquerque Hilton Program, Evelyn Shuler, Raton Public Library | Attendance: 55 |
| 24 | 1947,October 31 – November 1 | Las Cruces, Thomas Branigan Memorial Library Arthur McAnally, University of New Mexico, Albuquerque | Attendance: 87 |
| 23 | 1946, November 15-16 | Raton, A. Johnson Memorial Library Lillian Swenson, NM State College of A & MA, Las Cruces | Attendance: 64 |
| 22 | 1945, November 16-17 | Silver City, Western NM College Salome Anthony, Santa Fe Public Library | Attendance: |
| 21 | 1944, November 18 | Albuquerque, University of New Mexico, Mary Brindley Ferguson, University of New Mexico, Albuquerque | Attendance: |
| 1943 | NO CONFERENCE | ||
| 20 | 1942, October 2-3 | Las Cruces, Thomas Branigan Memorial Library, Arie Poldervaart, Supreme Court Law Library, Santa Fe | Attendance: |
| 19 | 1941, November 28-29 | Santa Fe Public Library Arie Poldervaart, Supreme Court Law Library, Santa Fe | Attendance: |
| 18 | 1940, October 2-5 | Albuquerque Hilton, joint meeting with Southwestern Library Association, Freda Conrad, Albuquerque Public Library | Attendance: |
| 17 | 1939, October 26-28 | Albuquerque High School, held with NM Education Association, Agnes Tysee, NM State College of A & MA, Las Cruces | Attendance: 43 |
| 16 | 1938, October 26-27 | Roswell Public Library,held with NM Education Association, Elizabeth McCoy, NM State College of A & MA, Las Cruces | Attendance: |
| 15 | 1937, November 4-5 | Albuquerque High School, held with NM Education Association, Lucille Merriwether Gray, NM State Teacher’s College, Silver City | Attendance: |
| 14 | 1936, October 29-30 | Albuquerque High School, held with NM Education Association, Kenneth Brough, Eastern New Mexico Junior College, Portales | Attendance: |
| 13 | 1935, October 31 – November 1 | Santa Fe Public Library, held with NM Education Association, Wilma Loy Shelton, University of New Mexico, Albuquerque | Attendance: |
| 12 | 1934, November 1-2 | Albuquerque High School, held with NM Education Association, Salome Anthony, Santa Fe Public Library | Attendance: |
| 11 | 1933, November 2-3 | Albuquerque High School, held with NM Education Association, Salome Anthony, Santa Fe Public Library | Attendance: |
| 10 | 1932, November 3-4 | Roswell Junior High, held with NM Education Association, Myrtle Whitehill, NM State Teacher’s College, Silver City | Attendance: |
| 9 | 1931, November 5-6 | Santa Fe Fine Arts Museum, held with NM Education Association, Myrtle Whitehill, NM State Teacher’s College, Silver City | Attendance: |
| 8 | 1930, November 6-7 | Albuquerque High School, held with NM Education Association, Corinne Whitney, Roswell Public Library | Attendance: 12 |
| 7 | 1929, October 31 – November 1 | Albuquerque, University of New Mexico, held with NM Education Association, Corinne Whitney, Roswell Public Library | Attendance: 25 |
| 6 | 1928, November 1-2 | Albuquerque High School, held with NM Education Association, Wilma Loy Shelton, University of New Mexico, Albuquerque | Attendance: 36 |
| 5 | 1927, November 4-5 | Albuquerque Public Library held with NM Education Association, Wilma Loy Shelton, University of New Mexico, Albuquerque | Attendance: 36 |
| 4 | 1926, November 5 | Santa Fe Public Library, held with NM Education Association, Edwina Sue Goree, Santa Fe Public Library | Attendance: |
| 3 | 1925, November 7 | Albuquerque, Washington Junior High, held with NM Education Association, Ella M. LaBar, Albuquerque High School | Attendance: |
| 2 | 1924, November 8 | Albuquerque High School, held with NM Education Association, Edwina Sue Goree, Santa Fe Public Library | Attendance: |
| 1 | 1924, August 30 | Santa Fe, St. Francis Auditorium, joint meeting with Southwestern Library Association, Evelyn Shuler, Raton Public Library | Attendance: 68, Notes on the First New Mexico Library Association Meeting by Jerome Dean Simpson |

